Plant Capacity | Unit | MAC-20CP |
Compacted Concrete | m3/hr. | 20 |
Mixer Specification | ||
Mixer Specification | PAN | |
Mixer Capacity | m3 | 0.33 |
Input / Output Capacity | Lit. | 800 / 330 |
Motor Power | HP | 20 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 3.5 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 875 |
Cement Scale | Kg | 150 |
Water Scale | Lit. | 80 |
Additive Scale | Kg | 10 |
Water pump | ||
Connected power | HP | 2 |
Cement Screw Conveyor | ||
Diameter | mm | 168 |
Connected power | HP | 10 |
Std. supply of Screw | 1 | |
Air Compressor | ||
Connected power | HP | 2 |
Control Panel | HP | Fully Automatic |
Cabin | NA | |
Discharge Height | Mtr | 3 |
Total Connected Load | HP | 43.63 |
Plant Capacity | Unit | MAC-25 | MAC-25CP |
Compacted Concrete | m3/hr. | 25 | 25 |
Mixer Specification | |||
Mixer Specification | PAN | PAN | |
Mixer Capacity | m3 | 0.35 | 0.35 |
Input / Output Capacity | Lit. | 800 / 350 | 800 / 350 |
Motor Power | HP | 25 | 25 |
Aggregate Bins | |||
No. of compartment | No. | 4 | 4 |
Capacity of Each Compartment | m3 | 4 | 4 |
Weighing System | Electronic-Digital | Electronic-Digital | |
Aggregate Scale | Kg | 875 | 875 |
Cement Scale | Kg | 200 | 150 |
Water Scale | Lit. | 100 | 100 |
Additive Scale | Kg | 10 | 10 |
Water pump | |||
Connected power | HP | 3 | 2 |
Cement Screw Conveyor | |||
Diameter | mm | 168 | 168 |
Connected power | HP | 10 | 10 |
Std. supply of Screw | 1 | 1 | |
Air Compressor | |||
Connected power | HP | 3 | 3 |
Control Panel | HP | Fully Automatic | Fully Automatic |
Cabin | Yes | NA | |
Discharge Height | Mtr | 4.1 | 3 |
Total Connected Load | HP | 50.63 | 49.63 |
Plant Capacity | Unit | MAC-30 | MAC-30N | MAC-30CP |
Compacted Concrete | m3/hr. | 30 | 30 | 30 |
Mixer Specification | ||||
Mixer Specification | Pan / Single Shaft / Twin shaft / Planetary | Pan | Pan / Single Shaft / Twin shaft / Planetary | |
Mixer Capacity | m3 | 0.5 | 0.5 | 0.5 |
Input / Output Capacity | Lit. | 750 / 500 | 750 / 500 | 750 / 500 |
Motor Power | HP | 30 / 30 / 25 / 25 | 25 | 30 / 30 / 25 / 25 |
Aggregate Bins | ||||
No. of compartment | No. | 4 | 4 | 4 |
Capacity of Each Compartment | m3 | 5.5 | 4 | 5.5 |
Weighing System | Electronic-Digital | Electronic-Digital | Electronic-Digital | |
Aggregate Scale | Kg | 1250 | 1250 | 1250 |
Cement Scale | Kg | 300 | 300 | 300 |
Water Scale | Lit. | 150 | 150 | 150 |
Additive Scale | Kg | 10 | 10 | 10 |
Water pump | ||||
Connected power | HP | 3 | 3 | 3 |
Cement Screw Conveyor | ||||
Diameter | mm | 219 | 168 | 219 |
Connected power | HP | 12.5 | 10 | 12.5 |
Std. supply of Screw | 1 | 1 | 1 | |
Air Compressor | ||||
Connected power | HP | 3 | 3 | 3 |
Control Panel | HP | Fully Automatic | Fully Automatic | Fully Automatic |
Cabin | Yes | Yes | NA | |
Discharge Height | Mtr | 4.1 | 4.1 | 3 |
Total Connected Load | HP | 59.38/59.38/54.38/54.38 | 50.63 | 59.38/59.38/54.38/54.38 |
Plant Capacity | Unit | MAC-45 |
Compacted Concrete | m3/hr. | 45 |
Mixer Specification | ||
Mixer Specification | Pan / Single Shaft / Twin shaft / Planetary | |
Mixer Capacity | m3 | 0.75 |
Input / Output Capacity | Lit. | 1000/750-1000/750-1000/750-1125/750 |
Motor Power | HP | 40 / 40 / 40 / 40 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 8 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 2000 |
Cement Scale | Kg | 600 |
Water Scale | Lit. | 300 |
Additive Scale | Kg | 10 |
Water pump | ||
Connected power | HP | 3 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | 1 | |
Air Compressor | ||
Connected power | HP | 3 |
Control Panel | HP | Fully Automatic |
Cabin | Yes | |
Discharge Height | Mtr | 4.1 |
Total Connected Load | HP | 76.88 |
Plant Capacity | Unit | MAC-60 | MAC-60P |
Compacted Concrete | m3/hr. | 60 | 60 |
Mixer Specification | |||
Mixer Specification | Pan/Twin shaft/Planetary | Pan | |
Mixer Capacity | m3 | 1 | 1 |
Input / Output Capacity | Lit. | 1500/1000 | 1500/1000 |
Motor Power | HP | 50 / 50 / 60 | 50 |
Aggregate Bins | |||
No. of compartment | No. | 4 | 4 |
Capacity of Each Compartment | m3 | 10 | 8 |
Weighing System | Electronic-Digital | Electronic-Digital | |
Aggregate Scale | Kg | 2500 | 2500 |
Cement Scale | Kg | 900 | 900 |
Water Scale | Lit. | 450 | 450 |
Additive Scale | Kg | 20 | 20 |
Water pump | |||
Connected power | HP | 5 | 5 |
Cement Screw Conveyor | |||
Diameter | mm | 219 | 219 |
Connected power | HP | 12.5 | 12.5 |
Std. supply of Screw | Optional | Optional | |
Air Compressor | |||
Connected power | HP | 5 | 5 |
Control Panel | HP | Fully Automatic | Fully Automatic |
Cabin | Yes | Yes | |
Discharge Height | Mtr | 4.1 | 4.1 |
Total Connected Load | HP | 95.88/95.88/105.55 | 95.88 |
Plant Capacity | Unit | MAC-70 |
Compacted Concrete | m3/hr. | 70 |
Mixer Specification | ||
Mixer Specification | Twin shaft/Planetary | |
Mixer Capacity | m3 | 1.25 |
Input / Output Capacity | Lit. | 1875/1250 |
Motor Power | HP | 60 / 60 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 10 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 2500 |
Cement Scale | Kg | 900 |
Water Scale | Lit. | 450 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 5 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 5 |
Control Panel | HP | Fully Automatic |
Cabin | Yes | |
Discharge Height | Mtr | 4.1 |
Total Connected Load | HP | 105.38 |
Plant Capacity | Unit | MAC-75 |
Compacted Concrete | m3/hr. | 75 |
Mixer Specification | ||
Mixer Specification | Twin shaft/Planetary | |
Mixer Capacity | m3 | 1.5 |
Input / Output Capacity | Lit. | 2250/1500 |
Motor Power | HP | 75 / 80 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 15 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 3750 |
Cement Scale | Kg | 1200 |
Water Scale | Lit. | 600 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 5 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 5 |
Control Panel | HP | Fully Automatic |
Cabin | Yes | |
Discharge Height | Mtr | 4.1 |
Total Connected Load | HP | 120.38 / 125.38 |
Plant Capacity | Unit | MAC-90 |
Compacted Concrete | m3/hr. | 90 |
Mixer Specification | ||
Mixer Specification | Twin shaft/Planetary | |
Mixer Capacity | m3 | 2 |
Input / Output Capacity | Lit. | 3000/2000 |
Motor Power | HP | 100 / 100 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 20 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 5000 |
Cement Scale | Kg | 1200 |
Water Scale | Lit. | 600 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 10 |
Cement Screw Conveyor | ||
Diameter | mm | 273 |
Connected power | HP | 20 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Cabin | 2 | |
Discharge Height | Mtr | 4.1 |
Total Connected Load | HP | 173.55 |
Plant Capacity | Unit | MAC-112 |
Compacted Concrete | m3/hr. | 112 |
Mixer Specification | ||
Mixer Specification | Twin shaft | |
Mixer Capacity | m3 | 2.5 |
Input / Output Capacity | Lit. | 3750/2500 |
Motor Power | HP | 120 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 24 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 6250 |
Cement Scale | Kg | 1500 |
Water Scale | Lit. | 750 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 10 |
Cement Screw Conveyor | ||
Diameter | mm | 273 |
Connected power | HP | 20 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Cabin | 2 | |
Discharge Height | Mtr | 4.1 |
Total Connected Load | HP | 194.88 |
Plant Capacity | Unit | MAC-120 |
Compacted Concrete | m3/hr. | 120 |
Mixer Specification | ||
Mixer Specification | Twin shaft | |
Mixer Capacity | m3 | 3 |
Input / Output Capacity | Lit. | 4000/3000 |
Motor Power | HP | 150 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 24 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 7500 |
Cement Scale | Kg | 1800 |
Water Scale | Lit. | 900 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 10 |
Cement Screw Conveyor | ||
Diameter | mm | 273 |
Connected power | HP | 25 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Cabin | 2 | |
Discharge Height | Mtr | 4.1 |
Total Connected Load | HP | 229.88 |
MACONS is the single source supplier of turnkey Concrete Batching and Mixing plant solutions.With decades of experience in the industry, we have numerous installations of various capacities to our credit. We are renowned for offering you with everything that is needed to run the very heart of your business. In order to produce the highest quality concrete required as well as on-site concrete plants for the construction of large civil projects such as roads, bridges, ports, dams, runaways, buildings, tunnels, etc., MACONS solutions are designed to confer maximum flexibility by giving your plant the ideal combination of engineered and proven components.
MACONS introduces MAC Model, especially designed for the production of concrete at sites where the quality flexibility and performance are key features to consider.
The flexibility of this plant begins in the different arrangements available. Four types of mixer models can be selected with a broad range of models: Single Shaft Mixer, Twin Shaft Mixer, PAN type Mixer and Planetary Mixer.
The main advantage of this plant is that it doesn't require large foundations and others civil constructions. The time and money can be saved by easy transportation, assemble and disassemble when plant is shifting from one site to another site.
The constitution of the plant is made in welded construction of steel profiles.The complete structure is shot blasted before the primary coat of paint being implemented.There are two coats of paint applied. Including elements like stairs, balconies, pavements, discharge mouths of the aggregates bins to resist to the attacks of the weather situations.
It's easy to disassemble, transport and assemble again. In one week we assemble your plant in a new site producing concrete, saving you time and money.