| Dimension (mm) | |||
| Model | Circular Pipes | Box Culverts / Manhol Cones | Max. Product Length |
| MVCP 315 | 300-1500 | 300-1200 | 2500 |
| Production Capability | ||||
| Diameter (mm) | Reinforced Pipe Length 2500 mm (Pipe / Hour) |
Manhole Riser Height 1200 mm (Unit / Hour) |
Manhole Riser Height 600 mm (Unit / Hour) |
Box Culverts Length 2000 mm (Unit / Hour) |
| 300 | 7 | - | - | 4 |
| 600 | 7 | 11 | 16 | 4 |
| 900 | 7 | 9 | 16 | 3.5 |
| 1000 | 6 | 8 | 15 | 3 |
| 1200 | 5 | 8 | 14 | 3 |
| 1500 | 4.5 | 7 | 12 | 2.5 |
| 2000 | 3.5 | 5.5 | 8 | 1.9 |
| 2500 | 2.5 | 4 | 5 | 1.5 |
| 3000 | 1.4 | 2 | 3 | 1.2 |
| 3600 | 0.9 | 1.5 | 2 | - |
| Dimension (mm) | |||
| Model | Circular Pipes | Box Culverts / Manhol Cones | Max. Product Length |
| MVCP 320 | 300-2000 | 300-1500 | 2500 |
| Production Capability | ||||
| Diameter (mm) | Reinforced Pipe Length 2500 mm (Pipe / Hour) |
Manhole Riser Height 1200 mm (Unit / Hour) |
Manhole Riser Height 600 mm (Unit / Hour) |
Box Culverts Length 2000 mm (Unit / Hour) |
| 300 | 7 | - | - | 4 |
| 600 | 7 | 11 | 16 | 4 |
| 900 | 7 | 9 | 16 | 3.5 |
| 1000 | 6 | 8 | 15 | 3 |
| 1200 | 5 | 8 | 14 | 3 |
| 1500 | 4.5 | 7 | 12 | 2.5 |
| 2000 | 3.5 | 5.5 | 8 | 1.9 |
| 2500 | 2.5 | 4 | 5 | 1.5 |
| 3000 | 1.4 | 2 | 3 | 1.2 |
| 3600 | 0.9 | 1.5 | 2 | - |
| Dimension (mm) | |||
| Model | Circular Pipes | Box Culverts / Manhol Cones | Max. Product Length |
| MVCP 325 | 300-2500 | 300-2000 | 2500 |
| Production Capability | ||||
| Diameter (mm) | Reinforced Pipe Length 2500 mm (Pipe / Hour) |
Manhole Riser Height 1200 mm (Unit / Hour) |
Manhole Riser Height 600 mm (Unit / Hour) |
Box Culverts Length 2000 mm (Unit / Hour) |
| 300 | 7 | - | - | 4 |
| 600 | 7 | 11 | 16 | 4 |
| 900 | 7 | 9 | 16 | 3.5 |
| 1000 | 6 | 8 | 15 | 3 |
| 1200 | 5 | 8 | 14 | 3 |
| 1500 | 4.5 | 7 | 12 | 2.5 |
| 2000 | 3.5 | 5.5 | 8 | 1.9 |
| 2500 | 2.5 | 4 | 5 | 1.5 |
| 3000 | 1.4 | 2 | 3 | 1.2 |
| 3600 | 0.9 | 1.5 | 2 | - |
| Dimension (mm) | |||
| Model | Circular Pipes | Box Culverts / Manhol Cones | Max. Product Length |
| MVCP 336 | 800-3600 | 800-3000 | 2500 |
| Production Capability | ||||
| Diameter (mm) | Reinforced Pipe Length 2500 mm (Pipe / Hour) |
Manhole Riser Height 1200 mm (Unit / Hour) |
Manhole Riser Height 600 mm (Unit / Hour) |
Box Culverts Length 2000 mm (Unit / Hour) |
| 300 | 7 | - | - | 4 |
| 600 | 7 | 11 | 16 | 4 |
| 900 | 7 | 9 | 16 | 3.5 |
| 1000 | 6 | 8 | 15 | 3 |
| 1200 | 5 | 8 | 14 | 3 |
| 1500 | 4.5 | 7 | 12 | 2.5 |
| 2000 | 3.5 | 5.5 | 8 | 1.9 |
| 2500 | 2.5 | 4 | 5 | 1.5 |
| 3000 | 1.4 | 2 | 3 | 1.2 |
| 3600 | 0.9 | 1.5 | 2 | - |
Semi - Automated operations controls; perfect for a variety of dry cast products in several shapes and sizes up to 3600 mm diameter pipe and 3000 x 3000 mm box sections.
The MACONS Vertical Casting Concrete Pipe Making Plant is very suitable for the production of every type of concrete pipes, reinforced as well as non - reinforced and with or w/o lining.
Production capability
Operation:
The machine is semi-automatically operated by 1-2 men, depending upon the specific products being manufactured, the layout of the machine and the selected optional features. With its built-in system for quick mold changes down to 15-30 minutes, the machine comes with the option of manufacturing more than one pipe diameter per production day.
MVCP 315/320
MVCP 325/336
The MVCP 315/320 can be supplied with a number of add-on features to make operations and handling even easier and improve production in general.