Plant Capacity | Unit | MCP-BIN-30 |
Compacted Concrete | m3/hr | 30 |
Mixer Specification | ||
Mixer Specification | Pan / Single Shaft / Twin Shaft / Planetary | |
Mixer Capacity | m3 | 0.5 |
Input / Output Capacity | Lit | 750 / 500 |
Motor Power | HP | 30/30/25/25 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 5 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 1250 |
Cement Scale | Kg | 300 |
Water Scale | Lit | 150 |
Additive Scale | Kg | 10 |
Water pump | ||
Connected power | HP | 3 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | 1 | |
Air Compressor | ||
Connected power | HP | 3 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 66.88/66.88/61.88/61.88 |
Plant Capacity | Unit | MCP-BIN-45 |
Compacted Concrete | m3/hr | 45 |
Mixer Specification | ||
Mixer Specification | Pan / Single Shaft / Twin Shaft / Planetary | |
Mixer Capacity | m3 | 0.75 |
Input / Output Capacity | Lit | 1000 / 750 - 1000 / 750 - 1000 / 750 - 1125 / 750 |
Motor Power | HP | 40 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 8 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 2000 |
Cement Scale | Kg | 600 |
Water Scale | Lit | 300 |
Additive Scale | Kg | 10 |
Water pump | ||
Connected power | HP | 2 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | 1 | |
Air Compressor | ||
Connected power | HP | 3 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 106.88/104.88/96.88/106.88 |
Plant Capacity | Unit | MCP-BIN-60 |
Compacted Concrete | m3/hr | 60 |
Mixer Specification | ||
Mixer Specification | Pan / Single Shaft / Twin Shaft / Planetary | |
Mixer Capacity | m3 | 1 |
Input / Output Capacity | Lit | 1500 / 1000 |
Motor Power | HP | 50 / 50 / 50 / 60 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 10 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 2500 |
Cement Scale | Kg | 900 |
Water Scale | Lit | 450 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 3 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 5 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 125.88 / 125.88 / 125.88 / 135.88 |
Plant Capacity | Unit | MCP-BIN-70 |
Compacted Concrete | m3/hr | 70 |
Mixer Specification | ||
Mixer Specification | Twin Shaft / Planetary | |
Mixer Capacity | m3 | 1.25 |
Input / Output Capacity | Lit | 1875 / 1250 |
Motor Power | HP | 60 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 12 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 2500 |
Cement Scale | Kg | 900 |
Water Scale | Lit | 450 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 3 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 5 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 136.13 |
Plant Capacity | Unit | MCP-BIN-75 |
Compacted Concrete | m3/hr | 75 |
Mixer Specification | ||
Mixer Specification | Twin Shaft / Planetary | |
Mixer Capacity | m3 | 1.5 |
Input / Output Capacity | Lit | 2250 / 1500 |
Motor Power | HP | 75 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 15 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 3750 |
Cement Scale | Kg | 1200 |
Water Scale | Lit | 600 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 3 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Connected power | HP | 12.5 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 7.5 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 158.38 |
Plant Capacity | Unit | MCP-BIN-90 |
Compacted Concrete | m3/hr | 90 |
Mixer Specification | ||
Mixer Specification | Twin Shaft | |
Mixer Capacity | m3 | 2 |
Input / Output Capacity | Lit | 3000 / 2000 |
Motor Power | HP | 50X2=100 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 25 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 5000 |
Cement Scale | Kg | 1200 |
Water Scale | Lit | 600 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 5 |
Cement Screw Conveyor | ||
Diameter | mm | 273 |
Connected power | HP | 20 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 7.5 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 218.38 |
Plant Capacity | Unit | MCP-BIN-120 |
Compacted Concrete | m3/hr | 120 |
Mixer Specification | ||
Mixer Specification | Twin Shaft | |
Mixer Capacity | m3 | 3 |
Input / Output Capacity | Lit | 4500 / 3000 |
Motor Power | HP | 75X2=150 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 25 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 7500 |
Cement Scale | Kg | 1800 |
Water Scale | Lit | 900 |
Additive Scale | Kg | 20 |
Water pump | ||
Connected power | HP | 5 |
Cement Screw Conveyor | ||
Diameter | mm | 273 |
Connected power | HP | 20 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 274.63 |
Plant Capacity | Unit | MCP-BIN-160 |
Compacted Concrete | m3/hr | 160 |
Mixer Specification | ||
Mixer Specification | Twin Shaft | |
Mixer Capacity | m3 | 4 |
Input / Output Capacity | Lit | 6000 / 4000 |
Motor Power | HP | 100X2=200 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 40 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 10000 |
Cement Scale | Kg | 2700 |
Water Scale | Lit | 1350 |
Additive Scale | Kg | 25 |
Water pump | ||
Connected power | HP | 5 |
Cement Screw Conveyor | ||
Diameter | mm | 323 |
Connected power | HP | 25 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 339.63 |
Plant Capacity | Unit | MCP-BIN-200 |
Compacted Concrete | m3/hr | 200 |
Mixer Specification | ||
Mixer Specification | Twin Shaft | |
Mixer Capacity | m3 | 5 |
Input / Output Capacity | Lit | 7500 / 5000 |
Motor Power | HP | 120X2=240 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 40 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 12500 |
Cement Scale | Kg | 3200 |
Water Scale | Lit | 1600 |
Additive Scale | Kg | 25 |
Water pump | ||
Connected power | HP | 10 |
Cement Screw Conveyor | ||
Diameter | mm | 323 |
Connected power | HP | 25 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 379.76 |
Plant Capacity | Unit | MCP-BIN-240 |
Compacted Concrete | m3/hr | 240 |
Mixer Specification | ||
Mixer Specification | Twin Shaft | |
Mixer Capacity | m3 | 6 |
Input / Output Capacity | Lit | 9000 / 6000 |
Motor Power | HP | 75X4=300 |
Aggregate Bins | ||
No. of compartment | No. | 4 |
Capacity of Each Compartment | m3 | 40 |
Weighing System | Electronic-Digital | |
Aggregate Scale | Kg | 15000 |
Cement Scale | Kg | 3900 |
Water Scale | Lit | 1920 |
Additive Scale | Kg | 25 |
Water pump | ||
Connected power | HP | 10 |
Cement Screw Conveyor | ||
Diameter | mm | 323 |
Connected power | HP | 25 |
Std. supply of Screw | Optional | |
Air Compressor | ||
Connected power | HP | 10 |
Control Panel | HP | Fully Automatic |
Total Connected Load | HP | 439.76 |
MACONS is a single source supplier of turnkey concrete batching and mixing plant solutions. With decades of experience and numerous installations of various capacities, we provide you with everything needed to run the very heart of your business to produce the highest quality product possible. We specialize in projects where consistent, superior quality concrete is required as well as on site concrete plants for the construction of large civil projects such as roads, bridges, ports, dames, runways, buildings, tunnels etc. MACONS solution are designed to provide maximum flexibility by giving your plant the ideal combination of engineered and proven components.
We back our projects and solutions with extensive support, from comprehensive training of your operator staff once installation is complete, to ongoing maintenance support and advice. By combining our highly engineered skills, reliable control technology and a commitment to turnkey solutions we can get your project running with less hassle and in less time.